Track: England (Turf - Wet)
Race #47, 12 furlongs Epsom Derby Stakes for 3yo, $1,500,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane of Cawdor (G. Macintosh) | 134 | 50:1 | 4 | 1) Head | 1) Neck | 1) Neck | 1) Neck | 1) Nose | 2) 2 | F8 NW | 190 | |
The Big Fool (T. Corral) | 134 | 50:1 | 9 | 2) Head | 2) Head | 2) Neck | 2) Dead Heat | 2) Head | 1) 2 | B F8 | 190 | |
Crux of the Matter (J. Cohn) | 134 | 60:1 | 5 | 3) Head | 3) 1/4 | 3) 1/2 | 3) 2 | 3) 3/4 | 3) -- | W | 190 | |
Country Boy (J. Birdsong) | 134 | 5:1 | 1 | 4) Dead Heat | 4) Neck | 4) 1/4 | 4) 1/4 | 4) Neck | 4) Nose | B | 188 | |
War Dance (J. Knoll) | 134 | 50:1 | 10 | 5) Head | 5) Neck | 5) 1/4 | 5) 5 | 5) 3 | 5) Nose | F8 | 187 | |
Frankstown Storm (R. Dove) | 134 | 50:1 | 2 | 6) Nose | 6) Neck | 6) 1/4 | 6) Neck | 6) 1/4 | 6) Nose | F8 | 185 | |
King of Swords (P. Britton) | 134 | 60:1 | 7 | 7) Nose | 7) Neck | 7) Neck | 7) Neck | 7) 1/2 | 7) 2 | B SR W | 185 | |
Three Stripe (J. Magallanes) | 134 | 4:1 | 6 | 8) Dead Heat | 8) Head | 8) Neck | 8) Neck | 8) Neck | 8) Neck | B | 182 | |
Cádiz (J. Black) | 134 | 50:1 | 3 | 9) Head | 9) Neck | 9) Neck | 9) 1/2 | 9) 3/4 | 9) 3/4 | 182 | ||
Bam-ba-lam (A. Pipkin) | 134 | 50:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 180 |
Fractional Times: 0:00.000 0:22.990 0:46.495 1:10.495 1:34.495 2:00.490
Finish Time: 2:22.645
Injuries: