Track: England (Steeplechase - Good)
Race #50, 24 furlongs The Grand National for 3yo+, $500,000 | ||||||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | 18F | 20F | 22F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bramble Patch (T. Jeffers) | 131 | 50:1 | 1 | 2) 1/4 | 2) 2 | 2) 3 | 2) 1/4 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) -- | 3) 2 | 3) 3/4 | SR | 100 | |
Princessinthetower (C. Stallworth) | 128 | 50:1 | 6 | 1) Head | 1) Dead Heat | 1) Dead Heat | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) 3/4 | 2) 5 | 2) 2 | B | 100 | |
Crisp Rum (E. Northway) | 131 | 4:1 | 9 | 3) Nose | 3) Neck | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 1) 2 | 1) 2 | B W F8 | 93 | |
Malabar (R. Volge) | 134 | 5:1 | 2 | 4) Neck | 4) 3/4 | 4) 2 | 4) 2 | 4) 2 3/4 | 4) 3/4 | 4) 1/4 | 4) Nose | 4) Nose | 4) Nose | 4) -- | 5) -- | F8 | 91 | |
Lost On You (B. Lillard) | 131 | 50:1 | 7 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 2 | 5) 3 | 5) 3 | 5) 2 3/4 | 5) 2 1/4 | 5) 3/4 | 4) 2 | 84 | ||
California High (T. Hales) | 131 | 60:1 | 5 | 6) Dead Heat | 6) 1/4 | 6) 5 | 6) 2 | 6) 2 | 6) 3 | 6) 2 | 6) 2 | 6) 3 | 6) 3 | 6) 3 | 6) Nose | 79 | ||
Who's To Blame (C. Paro) | 125 | 50:1 | 10 | 9) Neck | 9) 1/4 | 9) 3/4 | 8) Neck | 8) 3/4 | 8) Dead Heat | 7) Dead Heat | 7) Dead Heat | 8) 2 | 8) 2 | 7) Dead Heat | 7) Dead Heat | 75 | ||
Occurrence (C. Wilkin) | 131 | 50:1 | 8 | 8) Head | 8) Head | 7) Dead Heat | 7) Neck | 7) Neck | 7) Nose | 8) Head | 8) 1/2 | 7) Nose | 7) Nose | 8) 3 | 8) 3 | 75 | ||
Merrimack (D. Brey) | 134 | 4:1 | 4 | 7) Dead Heat | 7) Dead Heat | 8) Dead Heat | 9) 1/4 | 9) Nose | 9) 2 | 9) 2 | 9) 2 | 9) 2 | 9) 2 | 9) 5 | 9) 3/4 | F8 | 72 | |
Hobart (L. Hayslett) | 131 | 5:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | B SR W | 72 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:23.990 0:47.995 1:11.995 1:46.945 2:21.420 2:55.405 3:27.900 4:02.890 4:38.385
Finish Time: 4:46.625
Injuries: