Track: England (Steeplechase - Wet)
Race #29, 9.5 furlongs NW2 Allowance for 3yo+ F/M, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Herd Immunity (C. Weiss) | 126 | 3:1 | 2 | 1) 3/4 | 1) 2 | 1) 3 | 1) 3 1/4 | 1) 4 | F8 | 103 |
Earps (K. Schaeffer) | 123 | 10:1 | 4 | 2) 1/4 | 2) 5 | 2) 2 | 2) 4 | 2) 4 3/4 | 99 | |
Various Darkness (J. Pine) | 123 | 5:1 | 5 | 3) Neck | 3) 3/4 | 3) 2 | 3) 3 | 3) Nose | 95 | |
Sleepy Afternoon (C. Paro) | 123 | 20:1 | 3 | 5) -- | 5) -- | 5) -- | 4) Head | 4) Neck | 95 | |
Unique Rainfall (E. Northway) | 123 | 30:1 | 1 | 4) Neck | 4) Neck | 4) Dead Heat | 5) -- | 5) -- | 95 |
Fractional Times: 0:30.990 1:00.995 1:30.995 2:02.490
Finish Time: 2:23.080
Injuries: