Track: Belmont (Dirt - Good)
Race #43, 9 furlongs Brooklyn Handicap for 3yo+, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Lombard Street (T. McFarlane) | 150 | 5:1 | 9 | 1) Nose | 1) Nose | 3) 2 | 3) 2 | 1) 1/4 | SR | 229 |
Sing Soprano (H. Mitchell) | 147 | 4:1 | 4 | 2) Nose | 2) Nose | 1) 1/4 | 1) 2 | 2) Head | 228 | |
Breezy Leaf (J. Magallanes) | 150 | 4:1 | 8 | 3) Head | 3) Nose | 4) 2 | 4) 2 | 3) 3/4 | SR F8 | 228 |
Highland Rime (R. Dove) | 150 | 4:1 | 1 | 4) 1/4 | 4) Nose | 5) 2 | 5) 2 | 4) 3 1/4 | F8 | 225 |
Hidden Indy (J. Cohn) | 150 | 4:1 | 7 | 5) Neck | 5) Nose | 2) 5 | 2) 2 | 5) 2 1/2 | 222 | |
Oracle Bones (A. Porterfield) | 150 | 5:1 | 6 | 6) 1/4 | 6) Nose | 6) -- | 6) Head | 6) 3 1/4 | SR NW | 220 |
Golden Chrome (T. Corral) | 145 | 4:1 | 5 | 7) 7 | 7) 7 1/2 | 7) 7 | 7) -- | 7) 23 1/2 | W | 217 |
Southern Ticket (P. Stroud) | 145 | 20:1 | 2 | 8) 2 | 8) 6 | 8) 8 | 8) 9 | 8) 11 3/4 | 194 | |
Enchanted Isle (P. Britton) | 145 | 20:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 183 |
Fractional Times: 0:00.000 0:00.000 0:21.485 1:09.795
Finish Time: 1:33.090
Injuries: