Track: England (Turf - Fast)
Race #49, 10 furlongs Newmarket Champion Stakes for 3yo+, $300,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omamori (T. McFarlane) | 132 | 50:1 | 7 | 1) Nose | 1) Nose | 3) -- | 8) 2 | 8) 2 | 208 | ||
Dazzling Feather (T. Corral) | 134 | 4:1 | 8 | 2) Head | 2) Nose | 2) 3/4 | 2) 5 | 2) 2 | 208 | ||
Ha'penny Bridge (A. Porterfield) | 134 | 4:1 | 10 | 3) Nose | 3) Nose | 1) 1/4 | 1) 3/4 | 1) 2 | SR F8 | 206 | |
Kragan Gorr (A. Pipkin) | 134 | 4:1 | 3 | 4) Head | 4) Nose | 4) Nose | 5) 2 | 5) Neck | 203 | ||
December Derecho (P. Stroud) | 132 | 50:1 | 6 | 5) Head | 5) Nose | 5) Nose | 7) 5 | 7) Neck | 200 | ||
Thriller (J. Black) | 134 | 5:1 | 2 | 6) Nose | 6) Nose | 6) Nose | 4) 1/4 | 4) 2 | 198 | ||
Glacier (R. Dove) | 134 | 4:1 | 4 | 7) Head | 7) Nose | 7) Nose | 6) 5 | 6) 3/4 | 196 | ||
I Love Jenny (P. Britton) | 132 | 5:1 | 9 | 9) 7 3/4 | 9) 11 1/4 | 8) Nose | 9) -- | 9) -- | F8 | 196 | |
Grandeur (M. Fink) | 134 | 4:1 | 5 | 8) Neck | 8) Nose | 9) 10 3/4 | 3) Neck | 3) 3/4 | 193 | ||
Bright Boy (D. Packard) | 129 | 50:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 163 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.485 1:05.330
Finish Time: 1:48.290
Injuries: