Track: England (Steeplechase - Good)
Race #30, 11 furlongs NW2 Allowance for 4yo+, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Wishful Success (D. Brey) | 126 | 10:1 | 2 | 1) 2 | 1) 2 | 1) 2 | 1) 3 | 1) 3 | 1) 4 | 70 | |
Melody Bubble (C. Weiss) | 126 | 10:1 | 5 | 2) 2 | 2) 3 | 2) 4 | 2) 6 | 2) 7 | 2) 8 1/4 | 66 | |
Busy Summer (B. Lillard) | 126 | 5:1 | 3 | 3) 3/4 | 3) 1/4 | 3) 2 | 3) 3 | 3) 3 | 3) 2 1/2 | 58 | |
Perth (C. Killebrew) | 126 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 5) Head | 4) 2 3/4 | 56 | |
Wild Air (C. Wilkin) | 123 | 20:1 | 1 | 4) Neck | 4) Neck | 4) 3/4 | 4) 1/4 | 4) Nose | 5) Nose | 54 | |
All The Monies (K. Schaeffer) | 123 | 50:1 | 4 | 5) Neck | 5) Neck | 5) 1/4 | 5) Neck | 6) -- | 6) -- | 54 |
Fractional Times: 0:42.495 1:30.995 2:19.495 3:07.995 4:00.490
Finish Time: 4:20.680
Injuries: