Track: Calder (Dirt - Fast)
Race #35, 6.5 furlongs Allowance for 4yo+, $65,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Hitchhiker's Guide (A. Pipkin) | 132 | 4:1 | 1 | 1) 3/4 | 1) Nose | 1) 4 | 210 | ||
Kept Me Spinnin' (J. Black) | 132 | 4:1 | 5 | 2) Neck | 2) Nose | 2) 1/4 | B | 206 | |
Fields of Gold (J. Knoll) | 129 | 4:1 | 6 | 3) 2 1/4 | 3) 2 | 3) 4 3/4 | B F8 | 205 | |
Summer Triangle (H. Mitchell) | 132 | 4:1 | 4 | 4) 4 3/4 | 4) 8 | 4) 12 1/4 | 201 | ||
Sunstruck Flavor (J. Cohn) | 132 | 4:1 | 3 | 5) 5 | 5) 3 | 5) 3 1/4 | 189 | ||
Imported River (T. Corral) | 129 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 186 |
Fractional Times: 0:18.995 0:55.830
Finish Time: 1:00.570
Injuries: