Track: Calder (Steeplechase - Good)
| Race #41, 7 furlongs NW2 Allowance for 4yo+, $45,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Threat Level (D. Brey) | 128 | 4:1 | 3 | 1) 3 | 1) 5 | 1) 6 | 1) 8 | W | 70 |
| Curious Winter (J. Pine) | 123 | 4:1 | 2 | 2) Neck | 2) 1/2 | 2) 2 | 2) 2 1/4 | 62 | |
| Festive Sun (E. Northway) | 125 | 3:1 | 1 | 3) Neck | 3) 1/2 | 3) 3/4 | 3) 2 | 60 | |
| Separate Whistle (C. Killebrew) | 126 | 10:1 | 5 | 4) Dead Heat | 4) Nose | 4) 2 | 4) 2 1/2 | 58 | |
| Regal Trick (C. Stallworth) | 123 | 4:1 | 4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 3 3/4 | 56 | |
| Aisle Of Magic (L. Hayslett) | 126 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 53 | |
Fractional Times: 0:43.495 1:25.995 2:08.995
Finish Time: 2:29.945
Injuries: