Track: England (Dirt - Wet)
Race #33, 12 furlongs Allowance for 4yo+, $45,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Of Fools (J. Knoll) | 129 | 4:1 | 2 | 1) 3/4 | 1) Nose | 1) -- | 2) -- | 4) 2 | 4) Head | 306 | ||
Microscopic (T. McFarlane) | 129 | 3:1 | 4 | 2) Head | 2) Nose | 2) Nose | 1) 3/4 | 1) 5 | 1) 2 | 300 | ||
Luna Rocks (J. Heywood) | 129 | 3:1 | 3 | 3) Neck | 3) Nose | 3) Nose | 3) Nose | 3) 2 | 3) 5 | 298 | ||
Fourscore (J. Black) | 132 | 10:1 | 1 | 4) Head | 4) Nose | 4) Nose | 5) 12 3/4 | 5) -- | 5) -- | F8 | 297 | |
Full English (P. Stroud) | 132 | 4:1 | 5 | 5) 7 | 5) 11 | 5) 8 | 4) Nose | 2) 2 | 2) 5 | SR | 297 | |
Nebraska Ned (K. Berry) | 129 | 3:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 267 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:19.490 1:01.300
Finish Time: 1:50.275
Injuries: