Track: England (Turf - Wet)
Race #33, 6 furlongs NW2 Allowance for 4yo+, $40,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Madra Rua (R. Dove) | 128 | 4:1 | 6 | 1) 4 | 1) 6 1/2 | 1) -- | 83 | ||
Nature Boy (G. Macintosh) | 126 | 40:1 | 3 | 2) 3 | 2) 5 | 2) 2 1/2 | 73 | ||
Handy Wood (J. Birdsong) | 126 | 5:1 | 4 | 3) Head | 3) Head | 3) 2 | 67 | ||
Mantle Shows (T. McFarlane) | 126 | 20:1 | 2 | 4) 3/4 | 4) 5 | 4) 3 | 65 | ||
Aalii (J. Magallanes) | 126 | 10:1 | 5 | 5) Neck | 5) 2 | 5) 2 | 62 | ||
Far Park (J. Black) | 126 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 60 |
Fractional Times: 0:00.000 0:33.495 1:09.465
Finish Time: 1:37.000
Injuries: