Track: Belmont (Steeplechase - Fast)
Race #40, 7 furlongs Tom Fool Handicap for 3yo+, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Ethical Dilemma (T. Hales) | 147 | 5:1 | 2 | 1) Neck | 1) 3/4 | 1) Nose | 1) 3/4 | 203 | |
Rapid Tiger (R. Volge) | 150 | 4:1 | 7 | 2) Dead Heat | 2) Head | 2) Nose | 2) 1/2 | B | 200 |
Meet Mr. Mayhem (L. Hayslett) | 148 | 4:1 | 5 | 3) 2 1/4 | 3) 4 | 3) 4 3/4 | 3) 6 1/4 | W | 199 |
Dream Forever (C. Stallworth) | 144 | 4:1 | 6 | 4) Neck | 4) Neck | 4) 1/4 | 4) 1/4 | B F8 | 193 |
Devil's Backbone (C. Weiss) | 150 | 5:1 | 3 | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 3/4 | F8 | 192 |
Formal Jacket (B. Lillard) | 150 | 4:1 | 1 | 6) Neck | 6) 1/4 | 6) 2 | 6) 2 1/2 | B | 190 |
Dazzling Quartz (E. Melton) | 139 | 20:1 | 8 | 7) Neck | 7) 1/4 | 7) 3/4 | 7) 2 | 188 | |
Tiny Motion (E. Northway) | 147 | 5:1 | 4 | 8) -- | 8) -- | 8) -- | 8) -- | 186 |
Fractional Times: 0:23.995 0:47.495 1:21.430
Finish Time: 1:22.365
Injuries: