Track: England (Steeplechase - Good)
Race #48, 15 furlongs Surrey Stakes for 3yo+, $200,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacques Clouseau (C. Weiss) | 134 | 20:1 | 7 | 2) 1/2 | 2) 2 | 2) Nose | 2) Nose | 1) Nose | 1) 2 | 1) 2 | 1) Nose | 119 | |
Trick Roller (T. Jeffers) | 126 | 4:1 | 3 | 1) Head | 1) 1/4 | 1) Nose | 1) Nose | 2) Nose | 3) -- | 6) -- | 2) 5 | F8 | 119 |
Busy River (R. Volge) | 131 | 4:1 | 2 | 3) 1/4 | 3) 2 | 3) 2 | 3) 1/2 | 3) Nose | 2) 1/4 | 4) Neck | 3) 6 | SR | 114 |
All Set (K. Schaeffer) | 128 | 30:1 | 5 | 4) 1/4 | 4) 2 | 4) 2 | 4) 2 | 4) 3/4 | 4) Nose | 3) 2 | 4) 3 | 108 | |
Fierce (T. Hales) | 123 | 30:1 | 1 | 6) 3/4 | 6) 3 | 6) 3 | 6) 4 | 6) 5 | 6) 8 | 5) 2 | 5) 2 | 105 | |
Wolf Comet (E. Melton) | 131 | 20:1 | 4 | 5) 2 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 5) 2 1/4 | 2) 1/4 | 6) 10 1/4 | 103 | |
Juno Steel (E. Northway) | 126 | 20:1 | 6 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 93 |
Fractional Times: 0:00.000 0:00.000 0:26.990 0:52.495 1:32.930 2:13.400 2:59.375
Finish Time: 3:22.455
Injuries: