Track: England (Steeplechase - Wet)
Race #48, 14 furlongs Ebor Handicap for 3yo+, $75,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Secret (B. Lillard) | 150 | 20:1 | 4 | 1) Head | 1) 3/4 | 1) Nose | 1) Nose | 1) Nose | 1) -- | 6) -- | 192 | ||
Devil's Snare (K. Schaeffer) | 144 | 4:1 | 7 | 2) Head | 2) Head | 2) Head | 2) Nose | 2) Nose | 2) Nose | 2) 2 | F8 | 190 | |
Declination (F. Hazzard) | 145 | 4:1 | 3 | 3) 2 1/4 | 3) 3 | 3) 4 | 3) 2 | 3) 1/2 | 3) 2 1/2 | 5) Head | B | 189 | |
Yummy Friend (T. Hales) | 144 | 5:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 5) Nose | 4) Neck | 186 | ||
Jete (J. Pine) | 144 | 20:1 | 6 | 6) Head | 6) 1/4 | 6) 1/4 | 6) 1/2 | 6) Nose | 6) 4 | 3) 2 | 186 | ||
Occurrence (C. Wilkin) | 147 | 4:1 | 5 | 5) 2 | 5) 2 | 5) 4 | 5) 4 | 5) 5 | 4) Nose | 1) Head | W | 186 | |
Foolish Warrior (C. Weiss) | 150 | 4:1 | 1 | 4) Head | 4) Head | 4) 1/4 | 4) 2 | 4) 2 | 7) -- | 7) -- | B F8 | 177 |
Fractional Times: 0:00.000 0:00.000 0:25.990 0:50.495 1:21.460 2:02.905 2:41.385
Finish Time: 2:54.415
Injuries: