Track: Calder (Dirt - Fast)
Race #6, 5.5 furlongs NW2 Allowance for 2yo, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Sincerely Yours (P. Britton) | 123 | 5:1 | 7 | 1) Dead Heat | 1) Neck | 1) 1/4 | 114 | |
Imaginary Web (R. Dove) | 126 | 4:1 | 3 | 2) Neck | 2) 1/4 | 2) 1/4 | 113 | |
Last Night in Soho (J. Black) | 126 | 4:1 | 2 | 3) Nose | 3) Dead Heat | 3) Nose | 112 | |
Superdeen (K. Berry) | 126 | 20:1 | 6 | 4) Head | 4) 1/4 | 4) 1/4 | 112 | |
Rock Your World (H. Mitchell) | 126 | 4:1 | 5 | 7) 1/4 | 6) Nose | 5) Head | 111 | |
Pass the Torch (S. Rudd) | 126 | 99:1 | 1 | 5) Head | 5) Head | 6) Nose | 111 | |
Rockin Painter (M. Fink) | 126 | 5:1 | 9 | 6) Dead Heat | 7) 2 | 7) 2 3/4 | 111 | |
Classic Romance (J. Knoll) | 123 | 4:1 | 11 | 8) Head | 8) 1/2 | 8) 1/4 | B | 109 |
Sword Of Honour (D. Packard) | 126 | 4:1 | 4 | 9) Head | 10) 1/4 | 9) Neck | 108 | |
Calle Gran Vía (T. Corral) | 126 | 5:1 | 8 | 10) Neck | 9) Nose | 10) 1/2 | W | 108 |
Brazil (P. Stroud) | 128 | 5:1 | 10 | 11) -- | 11) -- | 11) -- | B | 107 |
Fractional Times: 0:28.495 0:57.495
Finish Time: 1:18.985
Injuries: