Track: Australia (Dirt - Fast)
Race #50, 5.5 furlongs Oakleigh Plate for 3yo+, $350,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Colorful Shape (A. Pipkin) | 134 | 50:1 | 3 | 1) 3/4 | 1) -- | 1) 3 | B SR | 104 |
Mysterious Clover (P. Stroud) | 134 | 5:1 | 9 | 2) Neck | 2) Nose | 2) 2 | B F8 | 100 |
Convergence (J. Birdsong) | 134 | 4:1 | 2 | 3) Head | 3) Nose | 3) 2 | 98 | |
Dark Date (T. McFarlane) | 131 | 4:1 | 1 | 4) Nose | 4) Dead Heat | 4) Nose | B F8 | 96 |
Falls Road (K. Berry) | 134 | 4:1 | 8 | 5) Nose | 5) Neck | 5) Head | B | 96 |
Fire in a Theater (H. Mitchell) | 132 | 4:1 | 6 | 6) Nose | 6) Neck | 6) Neck | 96 | |
Rockingham (M. Fink) | 134 | 4:1 | 7 | 7) Dead Heat | 7) Dead Heat | 7) Nose | 96 | |
Banana Slug (S. Rudd) | 132 | 4:1 | 4 | 8) 3 1/2 | 8) 5 | 8) 7 3/4 | 96 | |
Handsome Trip (J. Heywood) | 129 | 5:1 | 5 | 9) 2 | 9) 4 | 9) 6 1/4 | 89 | |
Vanbrugh (C. Nielson) | 134 | 20:1 | 10 | 10) -- | 10) -- | 10) -- | 83 |
Fractional Times: 0:00.000 0:17.485
Finish Time: 0:45.875
Injuries: