Track: Australia (Dirt - Good)
Race #30, 13.5 furlongs NW2 Allowance for 4yo+, $45,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Very Late (K. Berry) | 125 | 2:1 | 4 | 1) 6 1/2 | 1) 7 1/2 | 1) 3 3/4 | 1) -- | 1) -- | 1) -- | 1) 27 1/2 | W | 114 |
Cash Prospective (R. Dove) | 126 | 40:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 3) Nose | 2) Nose | 87 | |
Boundless Cloth (P. Britton) | 126 | 30:1 | 1 | 3) 2 | 3) 5 | 3) 7 | 3) 7 | 4) -- | 4) -- | 3) 2 1/4 | 87 | |
Indy Guise (C. Nielson) | 128 | 3:1 | 2 | 2) 3 | 2) 5 | 2) 7 | 2) 8 1/2 | 2) 3 1/2 | 2) Nose | 4) -- | B | 85 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:28.490 1:19.840 2:34.760
Finish Time: 3:03.475
Injuries: