Track: Australia (Dirt - Fast)
Race #48, 9 furlongs St. George Stakes for 3yo+, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Pinch of Poison (C. Nielson) | 134 | 4:1 | 5 | 1) 2 | 1) 3 1/4 | 1) Nose | 2) -- | 1) 5 | 209 | |
Beam Us Up Scotty (P. Britton) | 134 | 4:1 | 3 | 2) Head | 2) Head | 2) Neck | 1) 3/4 | 2) 2 1/4 | B F8 | 204 |
Deck Officer (M. Fink) | 134 | 4:1 | 7 | 3) Neck | 3) 1/2 | 3) 2 | 3) Nose | 3) 2 3/4 | 202 | |
Capital Fox (J. Cohn) | 134 | 4:1 | 8 | 4) 1/4 | 4) 2 | 4) 3 | 4) 2 1/2 | 4) 3 1/2 | 200 | |
Silver Branch (J. Magallanes) | 134 | 4:1 | 2 | 5) Head | 5) Neck | 5) Neck | 5) 2 | 5) 1/2 | F8 | 197 |
Subzero Angel (T. McFarlane) | 134 | 5:1 | 4 | 6) Head | 6) Head | 6) Head | 6) Dead Heat | 6) Head | 196 | |
Glorious Minute (J. Black) | 131 | 4:1 | 6 | 7) 2 1/4 | 7) 3 | 7) 4 | 7) 6 | 7) 7 1/4 | W | 196 |
Cheerful Cream (A. Porterfield) | 129 | 20:1 | 1 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 189 |
Fractional Times: 0:00.000 0:21.990 0:43.490 1:21.890
Finish Time: 1:36.185
Injuries: