Track: Woodbine (Dirt - Good)
Race #16, 5 furlongs NW3 Allowance for 3yo+, $20,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Zecer (P. Britton) | 130 | 10:1 | 2 | 1) 3 | 1) -- | 1) 8 | W | 267 |
Breezy Leaf (T. Corral) | 130 | 10:1 | 4 | 2) 1/4 | 2) 2 | 2) 2 1/2 | SR F8 | 259 |
Farther Along (J. Knoll) | 130 | 4:1 | 3 | 3) Head | 3) 1/4 | 3) 1/4 | F8 | 257 |
I Like Space (T. McFarlane) | 125 | 20:1 | 5 | 4) Head | 4) Neck | 4) Neck | 256 | |
Foolish Dance (M. Fink) | 130 | 4:1 | 1 | 5) Neck | 5) 2 | 5) 3 1/4 | SR | 256 |
As The World Turns (J. Cohn) | 130 | 5:1 | 6 | 6) -- | 6) -- | 6) -- | 253 |
Fractional Times: 0:00.000 0:11.995
Finish Time: 0:27.670
Injuries:
As The World Turns was overheated. Rest is recommended.