Track: Arlington (Dirt - Good)
Race #41, 9.5 furlongs Singapore Plate for 3yo F, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Racha de Suerte (K. Berry) | 134 | 4:1 | 9 | 1) Nose | 1) Nose | 1) Nose | 4) 3/4 | 1) Nose | W | 212 |
If You Dare (R. Dove) | 134 | 5:1 | 4 | 2) Head | 2) Nose | 2) Nose | 2) 2 | 2) 1/4 | 212 | |
Goofy Mountain (S. Rudd) | 134 | 4:1 | 8 | 4) 3/4 | 4) 2 | 4) Nose | 5) 1/4 | 3) Neck | 211 | |
California Red (T. Corral) | 129 | 50:1 | 5 | 3) Nose | 3) Nose | 3) Nose | 3) 3/4 | 4) 4 3/4 | 211 | |
Old Form (A. Porterfield) | 129 | 4:1 | 7 | 5) Nose | 5) Dead Heat | 5) Nose | 6) -- | 5) Neck | NW | 207 |
Executive Legacy (J. Cohn) | 134 | 5:1 | 3 | 6) 1/4 | 6) 2 | 6) Nose | 1) 1/4 | 6) 3 | W | 207 |
Kohlrabi (P. Britton) | 134 | 50:1 | 1 | 8) 3 1/2 | 8) 5 | 8) 7 | 7) Nose | 7) Head | 204 | |
Kyria (C. Nielson) | 134 | 5:1 | 2 | 7) Nose | 7) Head | 7) Neck | 8) 7 3/4 | 8) 12 1/2 | 204 | |
Keen Templar (G. Macintosh) | 129 | 20:1 | 6 | 9) Neck | 9) 2 | 9) 2 | 9) 2 | 9) 3 | 192 | |
Diamond Wind (T. McFarlane) | 129 | 30:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 189 |
Fractional Times: 0:00.000 0:22.490 0:45.975 1:29.860
Finish Time: 1:43.560
Injuries: