Track: Calder (Turf - Good)
Race #16, 8 furlongs NW3 Allowance for 4yo+ F/M, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Quirky Sky (J. Knoll) | 130 | 4:1 | 4 | 1) 3 1/2 | 1) 4 | 1) -- | 1) 2 | 234 | ||
Gold Silver Bronze (R. Dove) | 130 | 5:1 | 5 | 2) Head | 2) 1/4 | 2) 1/4 | 3) 5 | B | 223 | |
Victoria's Crown (C. Nielson) | 130 | 4:1 | 1 | 3) Nose | 3) Neck | 3) 1/2 | 4) -- | 222 | ||
First on the Beach (K. Berry) | 130 | 5:1 | 6 | 4) 2 1/4 | 4) 3 | 4) 4 | 2) 2 | 219 | ||
Plucky Card (D. Packard) | 130 | 4:1 | 3 | 5) 2 | 5) 3 | 5) 4 | 5) 4 | 213 | ||
Superb Rest (G. Macintosh) | 128 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 208 |
Fractional Times: 0:00.000 0:00.000 0:18.485 0:45.880
Finish Time: 1:10.525
Injuries: