Track: Arlington (Turf - Good)
Race #43, 8 furlongs Estrapade Handicap for 3yo+ F/M, $75,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Marked Edge (P. Britton) | 150 | 5:1 | 6 | 1) Neck | 1) 3/4 | 1) Nose | 3) Head | 228 | ||
Shepherd Moon (R. Dove) | 150 | 5:1 | 8 | 2) Neck | 2) 1/4 | 2) 1/4 | 2) 1/4 | B | 226 | |
Cloverleaf (A. Pipkin) | 150 | 5:1 | 3 | 3) Nose | 3) Head | 3) 1/4 | 1) 3/4 | B | 224 | |
What About Lads (G. Macintosh) | 148 | 5:1 | 12 | 4) Head | 4) Neck | 4) 1/4 | 4) -- | W | 223 | |
Certain Base (S. Rudd) | 150 | 5:1 | 2 | 5) Dead Heat | 5) Neck | 5) Neck | 5) Nose | B | 222 | |
Tiz Away With Ye (C. Nielson) | 150 | 5:1 | 7 | 6) Neck | 6) 3/4 | 6) 2 | 6) Nose | 221 | ||
Bee in My Bonnet (P. Stroud) | 150 | 5:1 | 10 | 7) Nose | 7) Nose | 7) Dead Heat | 7) Nose | B | 219 | |
Prospect for Gold (K. Berry) | 150 | 5:1 | 9 | 8) Nose | 8) Dead Heat | 8) Head | 8) Neck | 219 | ||
Chunky My Love (A. Porterfield) | 150 | 5:1 | 1 | 9) Head | 9) Neck | 9) 1/4 | 9) 1/2 | B SR | 219 | |
Icing (T. Corral) | 150 | 5:1 | 5 | 10) Neck | 10) 1/4 | 10) 3/4 | 10) 3/4 | 217 | ||
Challenger Deep (J. Birdsong) | 150 | 20:1 | 11 | 11) Head | 11) 1/4 | 11) 1/2 | 11) 3/4 | 215 | ||
Tribute (M. Fink) | 150 | 10:1 | 4 | 12) -- | 12) -- | 12) -- | 12) -- | SR F8 | 212 |
Fractional Times: 0:00.000 0:18.495 0:36.495 1:01.440
Finish Time: 1:12.395
Injuries: