Track: Arlington (Turf - Wet)
Race #24, 9.5 furlongs Allowance for 4yo+, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Bronze Bomber (P. Stroud) | 132 | 5:1 | 4 | 1) 2 | 1) 1/4 | 1) -- | 1) 5 | 1) 8 | W | 294 |
Broad Angle (J. Black) | 129 | 4:1 | 8 | 2) Nose | 2) Neck | 2) Nose | 3) Head | 2) Neck | B W F8 | 286 |
Dream Exit (H. Mitchell) | 132 | 4:1 | 7 | 3) Nose | 3) Neck | 3) Nose | 5) -- | 3) 1/4 | SR | 286 |
Licorice Whip (J. Heywood) | 126 | 5:1 | 1 | 4) Head | 4) Neck | 4) Nose | 2) 2 | 4) 3/4 | 285 | |
Bling Ring (C. Nielson) | 129 | 4:1 | 6 | 5) 3/4 | 5) 2 | 5) 1/2 | 4) 1/4 | 5) 5 1/4 | 282 | |
Someone You Loved (R. Dove) | 132 | 4:1 | 2 | 6) 3/4 | 6) 2 | 6) 3 | 6) 2 1/4 | 6) 4 3/4 | W | 277 |
Brass Joke (A. Pipkin) | 132 | 4:1 | 5 | 7) 2 1/2 | 7) 4 | 7) 6 | 7) 7 | 7) 8 3/4 | 273 | |
Bellanamullia (T. McFarlane) | 129 | 4:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 265 |
Fractional Times: 0:00.000 0:00.000 0:15.995 0:42.855
Finish Time: 1:12.125
Injuries: