Track: Calder (Turf - Slow)
Race #26, 9 furlongs Claiming ($25,000) for 3yo+, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Know When To Fold (J. Birdsong) | 130 | 3:1 | 4 | 1) 3 | 1) 2 1/2 | 1) -- | 2) 2 | 1) 10 1/2 | 220 | |
Senora Star (S. Rudd) | 127 | 5:1 | 1 | 3) Neck | 3) 1/4 | 3) Nose | 4) -- | 2) Nose | B F8 | 210 |
Galactic (D. Packard) | 130 | 4:1 | 2 | 2) Nose | 2) Dead Heat | 2) Nose | 1) Neck | 3) 3/4 | SR | 210 |
Grace Amazing (A. Pipkin) | 127 | 5:1 | 6 | 4) 3/4 | 4) 2 | 4) 2 1/2 | 3) 2 | 4) 4 1/4 | 207 | |
Southern Evil (H. Mitchell) | 130 | 5:1 | 3 | 5) 3 3/4 | 5) 5 | 5) 8 | 5) 8 1/4 | 5) 7 1/4 | F8 | 203 |
Gifted Point (T. Corral) | 127 | 50:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 196 |
Fractional Times: 0:00.000 0:00.000 0:18.490 0:49.355
Finish Time: 1:18.785
Injuries: