Track: Belmont (Dirt - Good)
| Race #45, 8 furlongs Jerome Stakes for 3yo, $150,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ffantazmic (H. Mitchell) | 134 | 4:1 | 3 | 1) Head | 1) 1/4 | 1) Nose | 6) 1/4 | W F8 | 171 | |
| Gold Standard (T. McFarlane) | 134 | 5:1 | 9 | 2) Head | 2) 1/4 | 2) Nose | 1) 2 | 168 | ||
| Evasion (J. Magallanes) | 134 | 40:1 | 5 | 3) Neck | 3) 1/4 | 3) Nose | 3) 1/4 | 166 | ||
| Crafty Irish (J. Cohn) | 134 | 5:1 | 7 | 4) Nose | 4) Neck | 4) Nose | 7) -- | 165 | ||
| Point Commander (J. Heywood) | 134 | 5:1 | 1 | 5) Dead Heat | 5) Head | 5) Nose | 5) Neck | SR F8 | 164 | |
| Vanilla (R. Dove) | 134 | 4:1 | 6 | 6) 1/4 | 6) 5 | 6) 2 | 4) 3/4 | 164 | ||
| Lightfoot (G. Macintosh) | 134 | 4:1 | 2 | 7) 2 3/4 | 7) 4 | 7) 5 | 2) Head | SR NW | 161 | |
| Energetic Stage (J. Birdsong) | 126 | 5:1 | 8 | 8) 1/4 | 8) 5 | 8) 3 | 8) 3 | 153 | ||
| Skillful Laugh (D. Packard) | 129 | 30:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 150 | ||
Fractional Times: 0:00.000 0:24.490 0:47.995 1:25.915
Finish Time: 1:35.195
Injuries: