Track: Calder (Dirt - Fast)
Race #19, 13 furlongs Allowance for 4yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I'm With The Band (J. Heywood) | 132 | 4:1 | 1 | 2) 1/4 | 2) 2 | 1) Nose | 1) Nose | 1) Nose | 1) -- | 1) Neck | 102 | |
Chokecherry (C. Nielson) | 132 | 4:1 | 4 | 1) Dead Heat | 1) Dead Heat | 2) 3 | 2) 4 | 2) 4 1/4 | 2) 3 3/4 | 2) 7 | 102 | |
March of Glory (J. Knoll) | 132 | 4:1 | 5 | 3) 3/4 | 3) 2 | 3) 2 | 3) 3 | 3) 3 | 3) 4 | 3) 3 1/2 | SR | 95 |
Long Card (J. Cohn) | 129 | 4:1 | 3 | 4) Neck | 4) Neck | 4) 3/4 | 4) 5 | 4) 3/4 | 4) 2 | 4) 3 | 92 | |
Knight Bus (K. Berry) | 132 | 10:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | B | 89 |
Fractional Times: 0:00.000 0:29.490 0:57.995 1:27.495 1:55.495 2:30.965
Finish Time: 3:04.890
Injuries:
I'm With The Band has heat in his left front leg. Rest is recommended.