Track: Belmont (Steeplechase - Good)
Race #47, 8.5 furlongs Vosburgh Stakes for 3yo+, $500,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Punch and Judy (D. Brey) | 129 | 5:1 | 12 | 1) Head | 1) Neck | 1) Nose | 1) 2 | B | 247 | |
Big Secret (K. Schaeffer) | 131 | 4:1 | 11 | 2) Nose | 3) Head | 3) Nose | 2) Nose | 245 | ||
Thunderclap (F. Hazzard) | 129 | 5:1 | 3 | 3) Head | 2) Dead Heat | 2) Nose | 3) 2 | 245 | ||
Mafaji (C. Weiss) | 134 | 5:1 | 1 | 4) Dead Heat | 4) Neck | 4) Nose | 4) Nose | SR | 243 | |
The Chosen One (E. Barkett) | 131 | 5:1 | 9 | 5) Dead Heat | 5) Neck | 5) Nose | 5) Neck | 243 | ||
Whiskey Galore (J. Fisher) | 128 | 5:1 | 2 | 6) Nose | 6) Neck | 6) Neck | 6) 2 1/4 | 243 | ||
Princessinthetower (C. Stallworth) | 128 | 4:1 | 7 | 7) Head | 7) Dead Heat | 7) Head | 7) Nose | B | 241 | |
Auspicious Badge (T. Hales) | 129 | 5:1 | 10 | 8) Nose | 8) Neck | 8) Neck | 8) Nose | 241 | ||
Irish Nelson (L. Hayslett) | 134 | 5:1 | 4 | 10) 3/4 | 10) 3 | 10) 4 | 9) Neck | 241 | ||
Cuirassier (B. Lillard) | 134 | 80:1 | 6 | 9) Nose | 9) Dead Heat | 9) Dead Heat | 10) 5 1/2 | SR F8 | 241 | |
Blushing Money (C. Paro) | 131 | 5:1 | 8 | 11) 2 | 11) 3 | 11) 4 | 11) 6 | 236 | ||
Aufeinander (H. Crisman) | 128 | 5:1 | 5 | 12) -- | 12) -- | 12) -- | 12) -- | 230 |
Fractional Times: 0:22.990 0:44.995 1:19.420
Finish Time: 1:34.655
Injuries: