Track: Belmont (Dirt - Good)
Race #46, 7 furlongs Bertram F. Bongard Stakes for 2yo, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Last Train (S. Rudd) | 134 | 5:1 | 1 | 1) Neck | 1) 1/4 | 1) -- | 1) 2 | 150 | |
Dream Preserve (A. Pipkin) | 131 | 5:1 | 3 | 2) Nose | 2) Head | 2) Nose | 2) Nose | W | 148 |
Swirling Smoke (H. Mitchell) | 134 | 60:1 | 11 | 3) Neck | 3) 3/4 | 3) Nose | 3) 2 1/4 | 148 | |
Myrtle Beach (J. Birdsong) | 134 | 4:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 1/2 | 4) 4 1/4 | 146 | |
Fiske (J. Magallanes) | 129 | 4:1 | 6 | 5) Neck | 5) 1/2 | 5) 2 | 5) 2 1/2 | SR | 142 |
Party Favor (J. Heywood) | 134 | 5:1 | 2 | 6) Nose | 6) Head | 6) Neck | 6) Neck | 140 | |
By All Measures (M. Fink) | 134 | 5:1 | 10 | 7) Head | 7) 1/4 | 7) 1/4 | 7) 1/4 | 140 | |
Lambda (G. Macintosh) | 134 | 4:1 | 4 | 9) 1/4 | 9) 5 | 9) 2 | 8) Nose | B | 139 |
Volte-Face (T. McFarlane) | 129 | 4:1 | 9 | 8) Nose | 8) Nose | 8) Nose | 9) 2 1/2 | 139 | |
Valor (J. Black) | 134 | 5:1 | 7 | 10) 1/2 | 10) 2 | 10) 3 | 10) 3 1/2 | 137 | |
Spycraft (D. Packard) | 126 | 5:1 | 8 | 11) -- | 11) -- | 11) -- | 11) -- | SR | 134 |
Fractional Times: 0:00.000 0:24.495 0:48.495
Finish Time: 1:24.075
Injuries: