Track: Australia (Dirt - Good)
Race #48, 5 furlongs Challenge Stakes for 3yo+, $70,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Here's Cheers (J. Knoll) | 134 | 4:1 | 3 | 1) 2 1/2 | 1) -- | 1) 5 | B | 262 |
Something Swift (P. Stroud) | 134 | 4:1 | 5 | 2) 1/4 | 2) 1/4 | 2) 2 1/4 | 257 | |
Demand Has It (P. Britton) | 134 | 4:1 | 6 | 3) Nose | 3) Dead Heat | 3) Nose | W | 255 |
Tactical Occasion (J. Heywood) | 134 | 4:1 | 4 | 4) Neck | 4) 3/4 | 4) 3/4 | B | 255 |
Monte Pellegrino (A. Porterfield) | 132 | 20:1 | 7 | 5) Head | 5) Neck | 5) 1/4 | B | 252 |
Rockingham (M. Fink) | 134 | 4:1 | 8 | 6) 2 | 6) 4 | 6) 4 3/4 | B SR W | 251 |
Colorful Shape (A. Pipkin) | 134 | 4:1 | 2 | 7) 1/4 | 7) 3/4 | 7) 1/2 | B SR | 247 |
Stolen Space (C. Nielson) | 126 | 30:1 | 1 | 8) 2 | 8) 3 | 8) 4 1/4 | 246 | |
Capable Advice (T. Corral) | 129 | 30:1 | 9 | 9) -- | 9) -- | 9) -- | 242 |
Fractional Times: 0:00.000 0:14.495
Finish Time: 0:35.185
Injuries: