Track: Australia (Turf - Good)
Race #49, 10 furlongs October Cup for 3yo+, $125,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime Appeal (R. Dove) | 132 | 4:1 | 6 | 1) Neck | 1) Nose | 1) Nose | 5) -- | 6) -- | SR | 212 | |
Frosted Over (P. Britton) | 134 | 4:1 | 1 | 2) Dead Heat | 2) Nose | 2) Nose | 4) 2 | 5) 2 | W | 209 | |
Ovation (C. Nielson) | 134 | 40:1 | 4 | 3) Nose | 3) Nose | 4) Nose | 3) Head | 3) 2 | 208 | ||
Mississippi Burn (T. Corral) | 134 | 5:1 | 8 | 4) 3/4 | 4) 3/4 | 3) Nose | 1) 5 | 1) 2 | F8 | 208 | |
Cwtch (M. Fink) | 134 | 5:1 | 2 | 5) 3 | 5) 4 | 5) 2 1/2 | 2) 1/4 | 2) 2 | 202 | ||
Celtic Park (H. Mitchell) | 134 | 20:1 | 3 | 6) 3/4 | 6) 3 | 6) 4 | 6) 4 1/2 | 4) 2 | 192 | ||
Alluring Wren (J. Magallanes) | 126 | 4:1 | 9 | 7) 1/4 | 7) 3/4 | 7) 3 | 7) 3 | 7) Nose | 186 | ||
Plain Line (A. Porterfield) | 126 | 4:1 | 5 | 8) 5 | 8) 3 | 8) 3 | 8) 4 | 8) 5 3/4 | 186 | ||
Agreeable Value (D. Packard) | 126 | 40:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 178 |
Fractional Times: 0:00.000 0:00.000 0:20.995 0:51.400 1:40.805
Finish Time: 1:44.100
Injuries: