Track: Belmont (Dirt - Good)
Race #35, 8.5 furlongs Breeders' Cup Juvenile for 2yo, $2,000,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Lucky Fool (H. Mitchell) | 134 | 40:1 | 8 | 1) 3/4 | 1) 2 | 1) 3/4 | 1) 4 | B W | 237 | |
Swirling Smoke (M. Fink) | 134 | 40:1 | 9 | 2) Nose | 2) Neck | 2) Neck | 2) Nose | 233 | ||
Soco Amaretto Lime (C. Nielson) | 134 | 40:1 | 6 | 3) Nose | 3) 1/4 | 3) 1/4 | 3) 2 | 233 | ||
Lake Michigan (D. Packard) | 134 | 40:1 | 2 | 5) Neck | 5) 3/4 | 4) Head | 4) Neck | 231 | ||
Miami (T. Corral) | 134 | 40:1 | 3 | 4) Head | 4) Dead Heat | 5) 2 | 5) 2 1/4 | 231 | ||
Made of Magic (J. Magallanes) | 134 | 40:1 | 4 | 6) Neck | 6) 1/2 | 6) 2 | 6) 2 1/2 | 229 | ||
Illuminated Script (A. Porterfield) | 134 | 4:1 | 5 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 227 | ||
Last Train (S. Rudd) | 134 | 40:1 | 7 | 8) Neck | 8) 1/2 | 8) 1/2 | 8) 2 1/2 | 225 | ||
A.P. More Spirit (P. Britton) | 134 | 4:1 | 1 | 9) -- | 9) -- | 9) -- | 9) -- | 223 |
Fractional Times: 0:20.995 0:41.495 1:08.450
Finish Time: 1:27.605
Injuries: