Track: Aqueduct (Steeplechase - Good)
Race #1, 15.5 furlongs NW1 Allowance for 4yo+, $20,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choir Girl (L. Hayslett) | 121 | 3:1 | 4 | 1) 5 | 1) 2 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) 2 | 1) Nose | B SR W | 70 |
Cheerful Card (C. Paro) | 121 | 5:1 | 2 | 2) 3 | 2) 4 | 2) 6 1/2 | 2) 4 1/2 | 2) Nose | 2) Nose | 3) -- | 2) Nose | 70 | |
Longing Cherry (E. Melton) | 118 | 5:1 | 3 | 3) 3 | 3) 5 | 3) 7 | 3) 8 | 3) 2 | 3) Nose | 4) -- | 3) Nose | 70 | |
Rocket Socks (K. Schaeffer) | 118 | 10:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 2) 5 | 4) -- | 70 |
Fractional Times: 0:00.000 0:34.995 1:09.995 2:02.925 3:05.875 4:03.855 4:09.770
Finish Time: 4:09.770
Injuries: