Track: Calder (Dirt - Good)
Race #25, 7.5 furlongs Allowance for 3yo, $65,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Monte Pellegrino (A. Porterfield) | 132 | 4:1 | 2 | 1) 1/2 | 1) 2 | 1) 2 1/4 | 1) 3 3/4 | SR | 132 |
Wicklow (G. Macintosh) | 132 | 4:1 | 3 | 2) Neck | 2) 1/2 | 2) 3/4 | 2) 2 | B | 129 |
Mae Marsh (J. Heywood) | 129 | 3:1 | 1 | 3) 3/4 | 3) 2 | 3) 3 | 3) 3 3/4 | B | 127 |
Dark Mountain (R. Dove) | 129 | 10:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 124 | |
Gorgeous Book (C. Nielson) | 129 | 10:1 | 6 | 5) Neck | 5) Neck | 5) 3/4 | 5) 3/4 | 120 | |
Fresh Frog (A. Pipkin) | 129 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 117 |
Fractional Times: 0:26.995 0:53.495 1:23.970
Finish Time: 1:38.955
Injuries: