Track: Woodbine (Steeplechase - Good)
| Race #34, 10.5 furlongs NW3 Allowance for 3yo+ F/M, $55,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin Lizzy (F. Hazzard) | 125 | 4:1 | 5 | 1) 4 | 1) 6 1/2 | 1) 2 1/2 | 1) -- | 1) 15 1/2 | SR | 241 | |
| Careless Number (C. Wilkin) | 125 | 5:1 | 4 | 2) Neck | 2) 2 | 2) 4 | 2) 5 | 2) 1/4 | 226 | ||
| Special Feather (J. Fisher) | 125 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 4) Head | 3) Nose | 225 | ||
| Troubled Water (T. Hales) | 127 | 3:1 | 2 | 3) 2 | 3) 2 | 3) 3 | 3) 4 | 4) 2 3/4 | B | 225 | |
| Little Jumper (K. Schaeffer) | 127 | 3:1 | 3 | 4) Nose | 4) 1/2 | 4) 5 | 5) -- | 5) -- | 223 | ||
Fractional Times: 0:00.000 0:24.485 0:49.470 1:37.355
Finish Time: 2:01.835
Injuries: