Track: Aqueduct (Steeplechase - Good)
Race #7, 9.5 furlongs NW3 Allowance for 4yo+, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Chippewa (C. Killebrew) | 130 | 4:1 | 5 | 1) Neck | 1) 3/4 | 1) Nose | 1) Neck | 1) 2 1/2 | W | 138 |
Chasing Liberty (C. Wilkin) | 127 | 4:1 | 2 | 2) 2 | 2) 4 | 2) 3 1/2 | 2) -- | 2) 8 3/4 | W | 136 |
Kessel Run (J. Fisher) | 124 | 4:1 | 4 | 3) 1/2 | 3) 2 | 3) 2 | 3) 3 | 3) 3 3/4 | 128 | |
The Last Sunset (E. Northway) | 124 | 2:1 | 3 | 4) 2 | 4) 4 | 4) 6 | 4) 7 | 4) 9 | 125 | |
Lost Flyer (F. Hazzard) | 127 | 4:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | SR W | 116 |
Fractional Times: 0:00.000 0:28.490 0:55.495 1:39.410
Finish Time: 2:09.575
Injuries: