Track: Belmont (Dirt - Fast)
Race #31, 11.5 furlongs Starter Allowance for 3yo+, $30,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Castle Age (K. Berry) | 124 | 10:1 | 5 | 1) Head | 1) Nose | 1) Nose | 1) 2 | 1) 1/4 | 1) 2 | B SR W | 248 |
Live Wonderously (P. Britton) | 124 | 4:1 | 1 | 2) 3 | 2) 4 3/4 | 2) 2 | 2) -- | 2) -- | 2) 12 3/4 | SR W | 246 |
American Devil (D. Packard) | 124 | 20:1 | 3 | 3) 3/4 | 3) 2 | 3) 2 | 3) 2 1/4 | 3) Nose | 3) 5 1/4 | 234 | |
Holy Mary (C. Nielson) | 121 | 3:1 | 4 | 4) 1/4 | 4) 5 | 4) 3 | 4) 4 | 4) 4 | 4) 5 | 229 | |
Follow The Light (P. Stroud) | 124 | 4:1 | 6 | 5) 2 | 5) 3 | 5) 3 | 5) 5 | 5) 6 | 5) 7 1/2 | B | 224 |
My Girl's Son (R. Dove) | 124 | 4:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 217 |
Fractional Times: 0:00.000 0:00.000 0:21.995 0:48.445 1:35.835
Finish Time: 2:03.610
Injuries: