Track: Australia (Turf - Fast)
Race #47, 16 furlongs Adelaide Cup for 3yo+, $400,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kragan Gorr (J. Black) | 134 | 40:1 | 8 | 1) Neck | 1) Nose | 1) Nose | 1) 5 | 4) Neck | 4) 2 | 4) Head | 4) Head | 257 | ||
Panigale (T. McFarlane) | 132 | 40:1 | 4 | 2) Nose | 2) Nose | 2) Nose | 2) -- | 6) 2 | 6) 1/4 | 6) 2 | 6) Head | W | 253 | |
Holy See (K. Berry) | 134 | 4:1 | 1 | 3) Head | 3) Nose | 3) Nose | 3) Nose | 3) 1/4 | 3) 2 | 3) Head | 3) 3/4 | 250 | ||
Powerful Candidate (D. Packard) | 132 | 40:1 | 9 | 4) Dead Heat | 4) Nose | 4) Nose | 4) Nose | 7) -- | 7) -- | 7) -- | 7) -- | SR F8 NW | 250 | |
Holy Dreams (R. Dove) | 134 | 4:1 | 7 | 5) Neck | 5) Nose | 5) Nose | 5) Nose | 1) 2 | 1) 5 | 1) 2 | 1) 2 | 249 | ||
Flycatcher (T. Corral) | 132 | 40:1 | 6 | 6) Neck | 6) Nose | 6) Nose | 6) Nose | 5) Neck | 5) 2 | 5) 2 | 5) Neck | W | 247 | |
Fort Knox (C. Nielson) | 131 | 4:1 | 5 | 7) 2 3/4 | 7) 2 | 7) Nose | 7) Nose | 2) Head | 2) 2 | 2) 2 | 2) 1/4 | B | 245 | |
Secretive Sand (J. Birdsong) | 134 | 20:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 236 | ||
Civil Rights (A. Porterfield) | 134 | 4:1 | 2 | 8) 7 | 8) 10 | 8) 13 3/4 | 8) 7 | 8) 4 1/4 | 8) 3 | 8) 2 1/2 | 8) Nose | 233 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:21.985 1:08.805 2:03.255
Finish Time: 2:48.635
Injuries: