Track: Aqueduct (Turf - Slow)
Race #20, 7 furlongs Allowance for 3yo+, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Something Swift (P. Stroud) | 132 | 5:1 | 3 | 1) Head | 1) Neck | 2) -- | 1) 1/2 | 179 | |
Capri (J. Heywood) | 132 | 5:1 | 2 | 2) 1/4 | 2) 5 | 1) Neck | 2) 2 1/2 | SR F8 NW | 178 |
Little Tuk (J. Birdsong) | 130 | 5:1 | 8 | 3) Neck | 3) 5 | 3) Nose | 3) 2 3/4 | B W | 176 |
Chrome Rise (T. McFarlane) | 132 | 5:1 | 5 | 4) Neck | 4) 1/4 | 4) Neck | 4) 2 | 174 | |
Honey's Sponsor (R. Dove) | 129 | 5:1 | 4 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 172 | |
Noblemen (J. Magallanes) | 132 | 5:1 | 6 | 6) 3/4 | 6) 2 | 6) 3 | 6) 4 1/4 | B | 169 |
Golden Valentine (C. Nielson) | 132 | 4:1 | 10 | 7) 1/4 | 7) 2 | 7) 3 | 7) 3 1/2 | B | 165 |
Cherry Twist (T. Corral) | 129 | 20:1 | 7 | 8) Nose | 8) Neck | 8) Head | 8) Nose | SR W | 162 |
Hogwarts Dove (K. Berry) | 132 | 4:1 | 9 | 9) 1/4 | 9) 1/4 | 9) 5 | 9) 2 | B | 162 |
Corova (H. Mitchell) | 129 | 4:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 160 |
Fractional Times: 0:00.000 0:21.995 0:43.995
Finish Time: 1:16.175
Injuries: