Track: Australia (Turf - Fast)
Race #48, 10 furlongs Doomben Roses for 3yo F, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Devoid (T. Corral) | 134 | 10:1 | 8 | 1) Nose | 1) Nose | 2) Nose | 4) 5 | 6) 5 | SR | 207 | |
Did You See (G. Macintosh) | 134 | 50:1 | 4 | 2) Neck | 2) Nose | 1) Nose | 3) 2 | 4) 5 | 207 | ||
Dubawi Stream (A. Porterfield) | 134 | 50:1 | 6 | 3) Neck | 3) Neck | 3) Nose | 1) 2 | 1) Head | SR F8 | 205 | |
Born From Hope (J. Black) | 134 | 4:1 | 2 | 4) Neck | 4) 1/2 | 4) Nose | 5) -- | 8) -- | 202 | ||
It's Fixed (T. McFarlane) | 134 | 50:1 | 10 | 5) 1/4 | 5) 2 | 5) Head | 2) Head | 2) 1/4 | W | 200 | |
Wanderwell (J. Cohn) | 134 | 10:1 | 1 | 6) Nose | 6) Nose | 6) Dead Heat | 6) Nose | 3) 2 | W | 197 | |
Glamis Castle (M. Fink) | 134 | 4:1 | 9 | 7) Head | 7) Neck | 7) Neck | 7) Nose | 5) 2 | B SR W | 197 | |
AmericanAristocrat (J. Magallanes) | 134 | 5:1 | 3 | 8) 3 | 8) 4 | 8) 5 | 8) 5 | 7) 2 | NW | 197 | |
Easy Mask (S. Rudd) | 134 | 80:1 | 5 | 9) 2 1/4 | 9) 2 | 9) 4 | 9) 5 | 9) 5 1/2 | 187 | ||
Super Moonbeam (C. Nielson) | 129 | 30:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 181 |
Fractional Times: 0:00.000 0:00.000 0:20.990 0:47.920 1:27.845
Finish Time: 1:41.665
Injuries: