Track: Calder (Dirt - Fast)
Race #17, 10 furlongs Allowance for 3yo+ F/M, $50,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lake Titicaca (D. Packard) | 130 | 5:1 | 2 | 1) 2 3/4 | 1) 4 | 1) 3 1/4 | 1) -- | 1) -- | 242 | ||
Favorite Excuse (R. Dove) | 132 | 4:1 | 4 | 2) Neck | 2) 3/4 | 2) 2 | 2) 2 | 2) Nose | 232 | ||
First Office (J. Magallanes) | 132 | 4:1 | 6 | 3) 1/4 | 3) 2 | 3) 2 | 3) 3 | 3) 2 | B | 230 | |
Balanga (K. Berry) | 132 | 5:1 | 1 | 4) 1/4 | 4) 5 | 4) 2 | 4) 3/4 | 4) 2 | B SR | 227 | |
Swan River (G. Macintosh) | 132 | 4:1 | 7 | 6) Nose | 6) Head | 6) Head | 5) Head | 5) 1/4 | 225 | ||
Live Long Nicci (C. Nielson) | 132 | 4:1 | 5 | 7) -- | 7) -- | 7) -- | 6) Head | 6) Dead Heat | B | 224 | |
Pier Lights (M. Fink) | 132 | 20:1 | 3 | 5) Dead Heat | 5) Dead Heat | 5) Neck | 7) -- | 7) -- | 224 |
Fractional Times: 0:00.000 0:00.000 0:19.995 0:38.995 1:15.380
Finish Time: 1:35.610
Injuries: