Track: Calder (Dirt - Wet)
Race #11, 8.5 furlongs NW3 Allowance for 3yo F, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Leeward (P. Britton) | 130 | 4:1 | 5 | 1) Dead Heat | 1) Head | 1) Nose | 1) 1/4 | B | 160 | |
Celtic Tales (P. Stroud) | 130 | 4:1 | 6 | 2) Nose | 2) Dead Heat | 2) Nose | 2) Nose | 159 | ||
City Of Chance (T. McFarlane) | 130 | 4:1 | 2 | 3) 5 | 3) 2 | 3) Nose | 3) 4 3/4 | F8 NW | 159 | |
My Lady's Twilight (J. Heywood) | 130 | 5:1 | 1 | 4) 2 | 4) 3 | 4) 4 | 4) 6 3/4 | 155 | ||
Wry Trip (C. Nielson) | 130 | 4:1 | 4 | 5) 2 | 5) 4 | 5) 6 | 5) 8 3/4 | 149 | ||
Innocent Music (J. Cohn) | 128 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 141 |
Fractional Times: 0:25.990 0:50.995 1:31.410
Finish Time: 1:46.830
Injuries: