Track: Woodbine (Dirt - Fast)
| Race #15, 15.5 furlongs Allowance for 3yo+, $50,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe (J. Magallanes) | 132 | 4:1 | 3 | 1) Nose | 1) Head | 1) Nose | 1) Nose | 2) Nose | 2) Nose | 2) 2 | 1) Nose | B NW | 71 |
| Glib Gold (S. Rudd) | 132 | 20:1 | 5 | 2) Head | 2) 1/4 | 2) 3/4 | 2) Nose | 1) Nose | 1) Nose | 1) 5 | 2) 2 3/4 | SR | 70 |
| Kentucky Derby (C. Nielson) | 132 | 20:1 | 6 | 3) 2 | 3) 3 | 3) 3 | 3) 2 1/4 | 3) Nose | 3) Nose | 3) -- | 3) 7 3/4 | B | 68 |
| Streak of Silk (R. Dove) | 132 | 20:1 | 7 | 5) 1/4 | 4) Dead Heat | 4) 2 | 4) 2 | 4) 2 | 4) Nose | 4) Nose | 4) 3 1/2 | B | 61 |
| Mirage (P. Stroud) | 132 | 4:1 | 4 | 4) Nose | 5) 2 | 5) 1/2 | 5) 2 | 5) 2 | 5) 3 | 5) 2 1/4 | 5) 3 1/4 | B | 58 |
| Sunny Castle (K. Berry) | 132 | 20:1 | 2 | 6) 3/4 | 6) 2 | 6) 4 | 6) 5 | 6) 6 | 6) 7 | 6) 8 | 6) 8 3/4 | 55 | |
| Miami Bling (J. Birdsong) | 132 | 20:1 | 1 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | F8 | 47 |
Fractional Times: 0:00.000 0:29.495 0:57.995 1:27.990 2:11.435 2:54.410 3:37.895
Finish Time: 3:43.195
Injuries: