Track: Australia (Dirt - Good)
Race #50, 7 furlongs Belmont Sprint for 3yo+, $60,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Winning Sponsor (M. Fink) | 134 | 4:1 | 1 | 1) Dead Heat | 1) Dead Heat | 1) Nose | 1) Nose | 142 | |
High Septon (S. Rudd) | 134 | 5:1 | 8 | 2) Nose | 2) Head | 2) Nose | 2) Neck | B | 142 |
Solid Sun (J. Heywood) | 131 | 5:1 | 4 | 3) Nose | 3) Dead Heat | 3) Nose | 3) Nose | W | 142 |
Armani (J. Black) | 132 | 4:1 | 2 | 5) Neck | 5) 2 | 4) Nose | 4) Nose | B | 142 |
Heahmund (J. Birdsong) | 134 | 4:1 | 3 | 4) Nose | 4) Nose | 5) 2 1/4 | 5) 3 | 142 | |
Dance of Victory (K. Berry) | 134 | 4:1 | 9 | 6) Neck | 6) 1/4 | 6) 3/4 | 6) 1/2 | B | 139 |
Dubawi Dancer (A. Pipkin) | 134 | 5:1 | 6 | 7) Neck | 7) 1/4 | 7) 3/4 | 7) 2 | NW | 138 |
Stereo's Sponsor (R. Dove) | 134 | 4:1 | 10 | 8) Head | 8) 1/4 | 8) 1/4 | 8) 1/4 | 136 | |
Ancient Heartbreak (C. Nielson) | 134 | 5:1 | 5 | 9) 2 1/2 | 9) 3 | 9) 5 | 9) 6 1/4 | 135 | |
Hollow Spy (J. Cohn) | 129 | 20:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 129 |
Fractional Times: 0:25.495 0:50.995 1:21.465
Finish Time: 1:29.440
Injuries: