Track: Woodbine (Dirt - Fast)
| Race #9, 12 furlongs NW3 Allowance for 3yo+ F/M, $10,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Lupe (R. Dove) | 130 | 4:1 | 4 | 1) 1/4 | 1) 3/4 | 1) 5 | 1) Nose | 1) Nose | 2) -- | F8 | 70 | |
| Hogsmeade Rebel (C. Nielson) | 130 | 2:1 | 1 | 2) 2 | 2) 4 | 2) 6 | 2) 7 | 2) 5 1/2 | 1) Neck | 68 | ||
| Impossible Joke (A. Porterfield) | 130 | 3:1 | 3 | 3) 3/4 | 3) 3 | 3) 4 | 3) 4 | 3) 4 | 3) Head | 62 | ||
| Cosmic Castaway (K. Berry) | 128 | 10:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 62 | ||
Fractional Times: 0:00.000 0:33.495 1:06.995 1:40.495 2:27.450 3:17.420
Finish Time: 3:20.500
Injuries: