Track: Calder (Dirt - Fast)
Race #21, 6.5 furlongs Allowance for 4yo+, $70,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Coerced (J. Magallanes) | 129 | 4:1 | 5 | 2) Nose | 2) 3/4 | 1) Head | NW | 170 | |
Secretive Mark (T. McFarlane) | 129 | 4:1 | 8 | 1) Nose | 1) Nose | 2) 2 1/4 | 170 | ||
Hidden Figure (R. Dove) | 129 | 5:1 | 2 | 3) Head | 3) 1/4 | 3) Nose | SR | 168 | |
Chance It All (A. Pipkin) | 132 | 4:1 | 7 | 5) Nose | 5) Head | 4) 1/4 | B F8 | 168 | |
More Valentines (K. Berry) | 132 | 4:1 | 4 | 4) Head | 4) Nose | 5) Nose | 167 | ||
Out of Sponsors (D. Packard) | 132 | 4:1 | 6 | 6) Head | 6) Neck | 6) 1/4 | 167 | ||
Get The Gold (A. Porterfield) | 129 | 4:1 | 9 | 7) 1/4 | 7) 2 | 7) 3 1/2 | B | 166 | |
Crawley (C. Nielson) | 132 | 4:1 | 1 | 8) 1/4 | 8) 2 | 8) 2 1/2 | 163 | ||
Risky Games (M. Fink) | 132 | 4:1 | 3 | 9) -- | 9) -- | 9) -- | NW | 161 |
Fractional Times: 0:22.990 0:44.995
Finish Time: 1:11.985
Injuries: