Track: Australia (Dirt - Fast)
Race #38, 7 furlongs NW3 Allowance for 4yo+ F/M, $55,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Raybeam (J. Knoll) | 130 | 4:1 | 2 | 1) Nose | 2) 1/4 | 2) Nose | 1) Nose | 130 | |
Tiz Away With Ye (C. Nielson) | 130 | 4:1 | 1 | 2) Neck | 1) Nose | 1) Nose | 2) 1/4 | 130 | |
Prospect for Gold (R. Dove) | 130 | 3:1 | 4 | 3) 3 | 3) 5 | 3) 5 1/2 | 3) 8 1/4 | 129 | |
Dark River (D. Packard) | 130 | 3:1 | 5 | 4) 2 3/4 | 4) 3 | 4) 5 | 4) 6 1/2 | B F8 | 121 |
Familiar Cannon (P. Britton) | 130 | 4:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 115 |
Fractional Times: 0:25.490 0:51.495 1:29.430
Finish Time: 1:30.485
Injuries:
Tiz Away With Ye has swelling in her left front leg. Rest is recommended.