Track: Hong Kong (Turf - Good)
Race #50, 10 furlongs Hong Kong Cup for 3yo+, $2,000,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
HaliƧ (J. Cohn) | 134 | 5:1 | 5 | 1) Neck | 1) Dead Heat | 1) 1/2 | 1) Nose | 2) 2 | 190 | ||
All That (A. Pipkin) | 134 | 5:1 | 10 | 4) Nose | 5) Neck | 4) Dead Heat | 2) Nose | 1) 2 | SR F8 | 188 | |
Algebraic Notation (J. Black) | 134 | 5:1 | 1 | 2) Nose | 2) Neck | 2) Dead Heat | 4) Nose | 6) 2 | SR F8 | 185 | |
Unravel (H. Mitchell) | 131 | 5:1 | 3 | 3) Head | 3) Dead Heat | 3) Head | 3) Nose | 3) Neck | B | 185 | |
Flag for Fools (C. Nielson) | 129 | 5:1 | 4 | 6) Nose | 4) Dead Heat | 5) 1/4 | 5) Dead Heat | 8) -- | B | 185 | |
Thriller (G. Macintosh) | 134 | 10:1 | 8 | 5) Nose | 6) Neck | 6) 1/4 | 6) 1/4 | 4) 2 | F8 | 185 | |
Script (R. Dove) | 131 | 5:1 | 11 | 8) Nose | 8) Neck | 8) 1/4 | 8) 3/4 | 5) 2 | B SR W | 185 | |
Gold Dust (J. Heywood) | 132 | 5:1 | 9 | 7) Nose | 7) Head | 7) Head | 7) Neck | 7) 2 | B W | 185 | |
Stage Presence (J. Birdsong) | 131 | 5:1 | 12 | 9) Head | 9) Neck | 9) 1/2 | 9) 3/4 | 9) Nose | F8 | 183 | |
Nicci's Son (K. Berry) | 132 | 5:1 | 7 | 10) Neck | 10) 3/4 | 10) 2 | 10) 2 | 10) Nose | 182 | ||
Feathered Boa (S. Rudd) | 134 | 5:1 | 2 | 11) 1/2 | 11) 2 | 11) 2 | 11) 3 | 11) 2 | 180 | ||
Paean (A. Porterfield) | 129 | 5:1 | 6 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B | 176 |
Fractional Times: 0:00.000 0:23.990 0:46.995 1:10.495 1:44.445
Finish Time: 1:56.450
Injuries: