Track: Calder (Dirt - Fast)
| Race #4, 7 furlongs NW2 Allowance for 2yo F, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Dark Finale (P. Britton) | 126 | 4:1 | 5 | 1) Neck | 1) 1/4 | 1) Nose | 1) 1/4 | B F8 | 93 |
| American Sunset (J. Knoll) | 126 | 4:1 | 4 | 2) Neck | 2) 2 | 2) 2 1/4 | 2) 2 3/4 | SR | 91 |
| Penelope (M. Fink) | 126 | 4:1 | 1 | 3) Head | 3) 1/4 | 3) 1/4 | 3) 1/4 | SR | 89 |
| Gamma Ray (H. Mitchell) | 128 | 3:1 | 6 | 5) 3 | 5) 5 | 4) Neck | 4) 3/4 | 88 | |
| Quartzite (T. Corral) | 128 | 3:1 | 2 | 4) Head | 4) Dead Heat | 5) 6 | 5) 6 3/4 | 85 | |
| Shocking Flag (A. Pipkin) | 126 | 20:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 79 | |
Fractional Times: 0:27.990 0:56.995 1:30.475
Finish Time: 1:41.090
Injuries: