Track: Woodbine (Turf - Slow)
Race #45, 11.5 furlongs Starter Allowance for 3yo+, $20,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Calle d'Aphrodite (C. Nielson) | 121 | 5:1 | 5 | 1) 2 1/2 | 1) 3/4 | 1) Nose | 1) -- | 4) -- | 1) 10 1/4 | B | 323 |
Mabinogion (S. Rudd) | 124 | 4:1 | 1 | 2) Neck | 2) 3/4 | 2) Nose | 2) Nose | 2) 2 | 2) 3 | B F8 | 313 |
Polonaise (P. Britton) | 124 | 5:1 | 2 | 3) Head | 3) Head | 3) Nose | 3) Nose | 1) 1/4 | 3) Head | 310 | |
Learned Music (P. Stroud) | 124 | 4:1 | 4 | 4) 3 1/2 | 4) 6 | 4) 5 1/4 | 4) 4 1/2 | 3) 2 | 4) 14 | 310 | |
Eminent Rest (H. Mitchell) | 124 | 10:1 | 6 | 5) 3/4 | 5) 2 | 5) 5 | 5) 5 | 5) 5 | 5) 6 1/4 | 296 | |
I'm Game (J. Heywood) | 124 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 290 |
Fractional Times: 0:00.000 0:00.000 0:17.485 0:45.365 1:28.780
Finish Time: 1:35.840
Injuries: