Track: Aqueduct (Dirt - Fast)
Race #49, 6.5 furlongs Gravesend Stakes for 3yo+, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Jabber (J. Heywood) | 131 | 5:1 | 8 | 1) Neck | 1) 1/2 | 1) 2 | 182 | ||
Banana Slug (P. Britton) | 132 | 10:1 | 3 | 2) Nose | 2) Neck | 2) 1/4 | SR | 180 | |
Saucy Lad (A. Porterfield) | 134 | 5:1 | 4 | 3) Nose | 3) Head | 3) Head | 179 | ||
Pale Drum (H. Mitchell) | 134 | 5:1 | 12 | 4) Dead Heat | 4) Dead Heat | 4) Nose | 179 | ||
Anatasia (R. Dove) | 129 | 4:1 | 7 | 5) Dead Heat | 5) Neck | 5) 1/4 | 179 | ||
All That Cat (J. Magallanes) | 131 | 5:1 | 9 | 7) Dead Heat | 6) Dead Heat | 6) Nose | 178 | ||
Ford Anglia (T. Corral) | 134 | 4:1 | 10 | 8) Head | 8) 1/4 | 7) Neck | 178 | ||
Take Another Road (J. Black) | 132 | 4:1 | 6 | 6) Nose | 7) Head | 8) 3/4 | 178 | ||
Streak of Sand (D. Packard) | 129 | 5:1 | 2 | 9) 1/2 | 9) 3 | 9) 4 | B SR | 175 | |
Chrome Rise (T. McFarlane) | 134 | 4:1 | 5 | 10) Head | 10) Dead Heat | 10) Head | 171 | ||
Avoid Lightning (C. Nielson) | 131 | 20:1 | 1 | 11) Neck | 11) 3/4 | 11) 2 1/2 | 171 | ||
Formula One (K. Berry) | 131 | 10:1 | 11 | 12) -- | 12) -- | 12) -- | B | 169 |
Fractional Times: 0:22.495 0:44.495
Finish Time: 1:11.640
Injuries: