Track: Aqueduct (Steeplechase - Good)
Race #12, 14 furlongs NW3 Allowance for 3yo+, $10,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Frame (D. Brey) | 130 | 5:1 | 1 | 1) 2 | 1) 3 | 1) 3 | 1) Nose | 1) -- | 3) -- | 3) -- | W | 227 | |
Nice Design (K. Schaeffer) | 127 | 4:1 | 5 | 3) Neck | 3) 2 | 3) 2 | 3) 3 | 3) 7 1/2 | 2) 2 | 2) 2 | 217 | ||
Dune (C. Stallworth) | 127 | 4:1 | 2 | 2) 2 1/4 | 2) 3 | 2) 4 | 2) 5 | 2) Nose | 1) 1/4 | 1) 5 | B | 214 | |
Golden Heir (E. Barkett) | 127 | 5:1 | 4 | 4) Neck | 4) 2 | 4) 2 | 4) 2 | 4) 3 | 4) 3 | 4) 4 | B NW | 197 | |
Indian Curlin (R. Volge) | 130 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | W | 193 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:26.995 0:54.495 1:31.440 2:16.380
Finish Time: 2:40.025
Injuries: